| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sheffield FC | 22 | 20 | 2 | 0 | 90 | 14 | 76 | 42 |
| Malin FC Over 35's | 22 | 15 | 2 | 5 | 52 | 25 | 27 | 32 |
| Aughton Black Bull | 22 | 10 | 5 | 7 | 34 | 44 | -10 | 25 |
| Mosborough Trinity | 22 | 10 | 4 | 8 | 44 | 46 | -2 | 24 |
| HSBC Bank | 22 | 11 | 1 | 10 | 57 | 45 | 12 | 23 |
| Ward Green Warriors | 22 | 10 | 3 | 9 | 51 | 47 | 4 | 23 |
| Thurcroft Corinthians | 22 | 8 | 4 | 10 | 38 | 49 | -11 | 20 |
| Plough Raggy Lads | 22 | 8 | 3 | 11 | 42 | 51 | -9 | 19 |
| Outokumpo | 22 | 6 | 6 | 10 | 37 | 45 | -8 | 18 |
| The Minsthorpe | 22 | 7 | 3 | 12 | 35 | 42 | -7 | 17 |
| The Acorn | 22 | 4 | 4 | 14 | 29 | 61 | -32 | 12 |
| Unity Dearne | 22 | 3 | 3 | 16 | 30 | 70 | -40 | 9 |
Abandoned Fixtures / Walk Overs
Sat 12 Mar 11: [+2 points] HSBC Bank v The Minsthorpe (Walk Over)
Home win was awarded
Sat 12 Feb 11: [+2 points] Malin FC Over 35's v Unity Dearne (Walk Over)
Home win was awarded
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1187645 views | Administrator Login